Students Must Passing 137 Units to Graduate
# | Code | Name | Units | Precedence |
---|---|---|---|---|
1 | ج م 100 | Arabic language 1 | 2 | |
2 | ج 101 | English the language 1 | 2 | |
3 | ج102 | Islamic culture | 2 | |
4 | ج 100 | Arabic 1 | 2 | |
5 | ج 101 | English Language 1 | 2 | |
6 | ج 102 | Islamic culture | 2 | |
7 | ك . أ 151 | general opinion | 2 | |
8 | ك. أ 152 | Introduction to public relations | 2 | |
9 | ك . أ 153 | Introduction to communication | 2 | |
10 | ك . أ 154 | News editing | 3 | |
11 | ج . 103 | English language 2 | 2 | |
12 | ج 104 | the computer | 3 | |
13 | ك أ 155 | Introduction to electronic media | 2 | |
14 | ك . أ 157 | Introduction to cinema and theater | 2 | |
15 | ك . أ 157 | History of the Libyan media | 2 | |
16 | ك . أ 158 | Media and Development | 2 | |
17 | ك أ 159 | The art of diction | 3 | |
18 | ج 105 | General psychology | 2 | |
19 | ك . أ 160 | Descriptive statistics | 2 | |
20 | ك . أ 161 | Fundamentals and methods of research | 3 | |
21 | ك . أ 162 | Media work ethics | 2 | |
22 | ك . أ 163 | Advertising and persuasion | 2 | |
23 | ك . أ 164 | Photography | 3 | |
24 | ص . 351 | Press talk | 3 | |
25 | ج . 106 | Arabic Language (Literature and Criticism) | 2 | |
26 | ت 510 | Media psychology | 2 | |
27 | ت 511 | Media terms | 2 | |
28 | ت 512 | Communication theories | 3 | |
29 | ت 513 | Media sociology | 2 | |
30 | ت 514 | Contemporary media issues | 3 | |
31 | ت 515 | electronic press | 3 | |
32 | ج 105 | Journalistic investigation | 3 | |
33 | ك . أ 170 | Media translation | 2 | |
34 | ك . أ 171 | communication skills | 2 | |
35 | ك . أ 172 | Contemporary political systems | 2 | |
36 | ص . 254 | The press report | 3 | |
37 | ص . 255 | The audio-visual press | 3 | |
38 | ص .256 | Press release (newspapers) | 3 | |
39 | ص . 257 | The specialized press | 3 | |
40 | ك . أ 173 | International media | 3 | |
41 | ك أ 174 | Communication techniques | 2 | |
42 | ص . 258 | Research hall | 2 | |
43 | ص . 259 | Press release (magazines) | 3 | |
44 | ص . 260 | Managing press organizations | 3 | |
45 | ص . 261 | Press ad | 3 | |
46 | ص . 262 | Informative language | 3 | |
47 | ك . أ 175 | Technical analysis and criticism | 2 | |
48 | ك . أ 176 | Media legislation | 3 | |
49 | ك .أ 177 | Economics of the media | 2 | |
50 | ك . أ 178 | International relations and organizations | 2 | |
51 | ص . 263 | Publications design | 3 | |
52 | ص . 264 | Press article | 3 | |
53 | ص . 265 | Graduation Project | 2 | |
54 | ك . أ 179 | Documentation and electronic publishing | 2 | |
55 | ص . 267 | Press campaigns | 3 | |
56 | ص . 258 | Journalistic applications | 3 | |
57 | ص 269 | Press sources | 3 | |
58 | ص . 270 | Press Writing | 2 | |
59 | ص . 271 | Graduation project b | 2 |
Students Must Passing 138 Units to Graduate
# | Code | Name | Units | Precedence |
---|---|---|---|---|
1 | ج م 100 | Arabic language 1 | 2 | |
2 | ج 101 | English the language 1 | 2 | |
3 | ج102 | Islamic culture | 2 | |
4 | ج 100 | Arabic 1 | 2 | |
5 | ج 101 | English Language 1 | 2 | |
6 | ج 102 | Islamic culture | 2 | |
7 | ك . أ 151 | general opinion | 2 | |
8 | ك. أ 152 | Introduction to public relations | 2 | |
9 | ك . أ 153 | Introduction to communication | 2 | |
10 | ك . أ 154 | News editing | 3 | |
11 | ج . 103 | English language 2 | 2 | |
12 | ج 104 | the computer | 3 | |
13 | ك أ 155 | Introduction to electronic media | 2 | |
14 | ك . أ 157 | Introduction to cinema and theater | 2 | |
15 | ك . أ 157 | History of the Libyan media | 2 | |
16 | ك . أ 158 | Media and Development | 2 | |
17 | ك أ 159 | The art of diction | 3 | |
18 | ج . 100 | Arabic language 1 | 2 | |
19 | ج 101 | English language 1 | 2 | |
20 | ج . 102 | Islamic culture | 2 | |
21 | ك . أ 151 | general opinion | 2 | |
22 | ك . أ 152 | Introduction to public relations | 2 | |
23 | ك . أ 153 | Introduction to communication | 2 | |
24 | ك . أ 154 | News editing | 3 | |
25 | ج . 103 | English language 2 | 2 | |
26 | ج 104 | the computer | 3 | |
27 | ك . أ 155 | Introduction to electronic media | 2 | |
28 | ك . أ 156 | Introduction to cinema and theater | 2 | |
29 | ك . أ 157 | History of the Libyan media | 2 | |
30 | ك . أ 158 | Media and Development | 2 | |
31 | ك . أ 159 | The art of diction | 3 | |
32 | ج 105 | General psychology | 2 | |
33 | ك . أ 160 | Descriptive statistics | 2 | |
34 | ك . أ 161 | Fundamentals and methods of research | 3 | |
35 | ك . أ 162 | أخلاقيات العمل الإعلامي | 2 | |
36 | ك . أ 163 | Propaganda and persuasion | 2 | |
37 | ك . أ 164 | Photography | 3 | |
38 | ع . أ 351 | Managing media institutions | 3 | |
39 | ج . 106 | Arabic Language (Literature and Criticism) | 2 | |
40 | ك .أ 165 | Media psychology | 2 | |
41 | ك . أ 166 | Informative terms | 2 | |
42 | ك . أ 167 | Communication theories | 3 | |
43 | ك . أ 168 | Media sociology | 2 | |
44 | ك . أ 169 | Contemporary media issues | 3 | |
45 | ذ . 302 | Ad entrance | 2 | |
46 | ذ . 303 | Organization and management of public relations | 3 | |
47 | ك . أ 170 | Media translation | 2 | |
48 | ك . أ 171 | communication skills | 2 | |
49 | ك . أ 172 | Contemporary political systems | 2 | |
50 | ع . 354 | Advertising campaign planning | 3 | |
51 | ع . 355 | Administrative systems | 2 | |
52 | ع . 356 | Public Relations Planning | 3 | |
53 | ع . 357 | Explanatory design | 3 | |
54 | ك . أ 173 | International media | 3 | |
55 | ك . أ 174 | Communication techniques | 2 | |
56 | ع . 358 | Research hall | 2 | |
57 | ع . 359 | Public Relations Writing | 3 | |
58 | ع . 360 | Communication in public relations | 3 | |
59 | ع . 361 | Ad creative | 3 | |
60 | ع . 362 | Marketing | 3 | |
61 | ك . أ 175 | Technical analysis and criticism | 2 | |
62 | ك . أ 176 | Media legislation | 3 | |
63 | ك . أ 178 | International relations and organizations | 2 | |
64 | ع . 363 | Public Relations Research | 3 | |
65 | ع . 364 | Protocol and Protocol | 3 | |
66 | ع .365 | Graduation Project | 2 | |
67 | ك . أ 179 | Documentation and electronic publishing | 2 | |
68 | ع . 366 | International Public Relations | 2 | |
69 | ع . 367 | Public relations applications | 3 | |
70 | ع . 368 | Organizational communication | 3 | |
71 | ع . 369 | Public relations and crisis management | 3 | |
72 | ع . 370 | Advertising agencies | 3 | |
73 | ع . 371 | Graduation project b | 2 |
The Department is seeking to improve the academic education according to high international standards, in order to graduate qualified, professional and academic specialists whom are able to work in either public or private radio stations and television channels, in order to serve and enrich the society's media institutions.
1 Keeping pace with developments, modern technologies, and theories related to the field of visual and audio arts.
2 Training well-qualified specialized cadres in the field of visual and audio arts.
3 providing students with knowledge, and practical training and boosting their skills with a view to creating graduates that have the competencies necessary for directing television and radio stations.
4 Contributing to finding solutions to community problems through conducting research and writing scripts and using them to participate in local, regional, and international media.
5 Publicizing the latest state-of-the-art developments and technologies in the field.
6 Providing necessary advisory services in the field ( audio – visual).
7 equipping students with various useful and necessary skills in the field of audio and visual arts.
The department of Television and Radio is looking forward to achieve its bright future vision by training graduates that are capable of competing to achieve success and development and work in television stations, radio stations and all kinds of audio and visual arts, in addition to providing specialized knowledge to serve the community and contribute to its development. The department is concerned with studying production elements in Media Arts, studying in terms of structure and analysis, and invoking the basic principles that control psychological dimensions, as well as improving individuals' knowledge and understanding of how programs are connected. Last but not least, the department is greatly concerned with getting students aware of expressive arts of communication used in radio, television, and cinema, and skills in relation to these arts including performance, analysis, and criticism.
Students Must Passing 135 Units to Graduate
# | Code | Name | Units | Precedence |
---|---|---|---|---|
1 | ج م 100 | Arabic language 1 | 2 | |
2 | ج 101 | English the language 1 | 2 | |
3 | ج102 | Islamic culture | 2 | |
4 | ج 100 | Arabic 1 | 2 | |
5 | ج 101 | English Language 1 | 2 | |
6 | ج 102 | Islamic culture | 2 | |
7 | ك . أ 151 | general opinion | 2 | |
8 | ك. أ 152 | Introduction to public relations | 2 | |
9 | ك . أ 153 | Introduction to communication | 2 | |
10 | ك . أ 154 | News editing | 3 | |
11 | ج . 103 | English language 2 | 2 | |
12 | ج 104 | the computer | 3 | |
13 | ك أ 155 | Introduction to electronic media | 2 | |
14 | ك . أ 157 | Introduction to cinema and theater | 2 | |
15 | ك . أ 157 | History of the Libyan media | 2 | |
16 | ك . أ 158 | Media and Development | 2 | |
17 | ك أ 159 | The art of diction | 3 | |
18 | ج . 100 | Arabic language 1 | 2 | |
19 | ج . 101 | English language 1 | 2 | |
20 | ج . 102 | Islamic culture | 2 | |
21 | ك . أ 151 | Public opinion | 2 | |
22 | ك . أ 152 | Introduction to Public Relations | 2 | |
23 | ك . أ 153 | Introduction to the connection | 2 | |
24 | ك . أ 154 | News editing | 3 | |
25 | ج 103 | English language 2 | 2 | |
26 | ج 104 | the computer | 3 | |
27 | ك . أ 155 | Introduction to electronic media | 2 | |
28 | ك . أ 156 | Introduction to cinema and theater | 2 | |
29 | ك . أ 157 | History of the Libyan media | 2 | |
30 | ك . أ 158 | Media and Development | 2 | |
31 | ك . أ 159 | The art of diction | 3 | |
32 | ج 105 | General psychology | 2 | |
33 | ك . أ 160 | Descriptive statistics | 2 | |
34 | ك . أ 161 | Fundamentals and methods of research | 3 | |
35 | ك . أ 162 | Media work ethics | 2 | |
36 | ك .أ 163 | Propaganda and persuasion | 2 | |
37 | ك . أ 164 | Photography | 3 | |
38 | ص . 351 | Radio presentation | 3 | |
39 | ج . 106 | Arabic (literature and criticism) | 2 | |
40 | ك . أ 165 | Media Psychology | 2 | |
41 | ك . أ 166 | Media terminology | 2 | |
42 | ك . أ 167 | Communication theories | 3 | |
43 | ك . أ 168 | Media Sociology | 2 | |
44 | ك . أ 169 | Contemporary media issues | 3 | |
45 | ذ . 302 | Writing for Radio and Television | 3 | |
46 | ذ . 303 | Sound engineering | 3 | |
47 | ك . أ 170 | Media translation | 2 | |
48 | ك . أ 171 | Communication skills | 2 | |
49 | ك . أ 172 | Contemporary political systems | 2 | |
50 | ع . 354 | Landscape and decorative architecture | 3 | |
51 | ع . 355 | Visual effects | 2 | |
52 | ع . 356 | Television photography | 3 | |
53 | ع . 357 | Specialized radio media | 3 | |
54 | ك . أ 173 | International Media | 3 | |
55 | ك . أ 174 | Communication techniques | 2 | |
56 | ع . 358 | Search hall | 2 | |
57 | ع . 359 | Visual device technologies | 3 | |
58 | ع . 360 | Documentary and documentary programs | 3 | |
59 | ع . 361 | Drama | 3 | |
60 | ع . 362 | Synthesis (editing) | 3 | |
61 | ك . أ 175 | Analysis and technical criticism | 2 | |
62 | ك . أ 176 | Media legislation | 3 | |
63 | ك . أ 177 | Media Economics | 2 | |
64 | ك . أ 178 | International relations and organizations | 2 | |
65 | ع . 363 | Visual and cinematic production | 3 | |
66 | ع . 364 | Radio and TV directing | 3 | |
67 | ع . 365 | Graduation Project | 2 | |
68 | ك . أ 179 | Documentation and electronic publishing | 2 | |
69 | ع . 366 | Radio and television advertising | 3 | |
70 | ع . 367 | Watch and analyze | 2 | |
71 | ع . 369 | Radio applications | 3 | |
72 | ع . 370 | Graduation project b | 2 |
I.ALgaziri@media.misuratau.edu.ly
m.elsraity@media.misuratau.edu.ly
s.alziani@media.misuratau.edu.ly
Students Must Passing 137 Units to Graduate
# | Code | Name | Units | Precedence |
---|---|---|---|---|
1 | ج م 100 | Arabic language 1 | 2 | |
2 | ج 101 | English the language 1 | 2 | |
3 | ج102 | Islamic culture | 2 | |
4 | ك.ف 111 | Principles of drawing and painting | 2 | |
5 | ك.ف 112 | free drawing | 3 | |
6 | ك.ف113 | Using the computer | 3 | |
7 | ك.ف 114 | Foundations of Design 1 | 3 | |
8 | ج 103 | English language 2 | 2 | |
9 | ك.ف 121 | Color theories and techniques | 2 | |
10 | ك.ف 122 | Arabic calligraphy | 3 | |
11 | ك.ف 123 | Artistic perspective | 2 | |
12 | ك.ف 124 | History of the Arts | 2 | |
13 | ك.ف 125 | Textile printing | 2 | |
14 | ك.ف 126 | The basics of decoration | 2 | |
15 | ت د 230 | Architectural drawing | 3 | |
16 | ك ف 160 | Descriptive statistics | 2 | |
17 | ت د231 | Technology 1 | 3 | |
18 | ت د232 | History of Islamic art | 2 | |
19 | ت د 233 | Cut outs And models 1 | 2 | |
20 | ت د 235 | Computer applications 1 | 3 | |
21 | ت د 240 | Residential Interior Design 1 | 3 | |
22 | ت د 241 | Technology 2 | 3 | |
23 | ت د 242 | History of intermediate art | 2 | |
24 | ت د 243 | Lighting and acoustics | 3 | |
25 | ت د 244 | Specialty terms | 2 | |
26 | ك ف 161 | Scientific research methods | 2 | |
27 | ت د 246 | Industrial design | 3 | |
28 | ت د 247 | Show techniques | 3 | |
29 | ت د 350 | Residential interior design 2 | 3 | |
30 | ت د 351 | Interior design facilities 1 | 3 | |
31 | ت د 352 | History of Renaissance Art | 2 | |
32 | ت د 353 | Decorative design | 3 | |
33 | ت د 354 | Environmental design | 3 | |
34 | ت د 355 | Computer applications 2 | 3 | |
35 | ت د 356 | Professional ethics | 2 | |
36 | ت د 360 | Residential interior design 3 | 3 | |
37 | ت د 361 | Interior design facilities 2 | 3 | |
38 | ت د 362 | History of modern art | 2 | |
39 | ت د 363 | designing gardens | 3 | |
40 | ت د 364 | Perspective and shadow | 3 | |
41 | ت د 365 | Executive schemes | 3 | |
42 | ت د 366 | Aesthetics | 2 | |
43 | ت د 470 | Accounts and cost | 2 | |
44 | ت د 471 | Interior design facilities 3 | 3 | |
45 | ت د 472 | Workshop techniques | 3 | |
46 | ت د 473 | furniture design | 3 | |
47 | ت د 474 | Theories of architecture | 2 | |
48 | ت د 475 | Solids & Models 2 | 3 | |
49 | ت د 476 | Graduation Project | 2 | |
50 | ت د 481 | Project management | 3 | |
51 | ت د 482 | Technical criticism | 4 | |
52 | ت د 473 | Internal supplements | 3 | |
53 | ت د 501 | Graduation project b | 3 |
Through Proper planning, clear objectives, appropriate means of implementation, reviewing and redressing, the department aims at achieving its goals of training highly qualified cadres in the various branches of art, with a view to promoting it and strengthening its value and position in the cultural and social fabric of the community. Additionally, the department seeks to play a role in furtherance of applied arts through original research in accordance with the highest standards of quality control, as well as providing professional advisory services to various institutes to promote the community culturally, artistically, and aesthetically.
1 Providing knowledge- and skill-based artistic education according to local, regional, and international standards.
2 Updating curricula and learning methods in accordance with the message of the department and the faculty.
3 Providing incentives for faculty members to participate in local, regional, and international conferences.
4 Playing a role to the promotion of artistic taste, as well as aesthetic, creative, and artistic values.
5 Organizing programs, and training courses in the fields of plastic arts, and art education for workers in the various stages of education and those working in the areas of art and education.
The department of Art Education is looking forward to achieve quality and distinctiveness through an orderly regime that copes with recent changes and developments in the field aiming at stepping up to the plate to become one of the top departments at the level of university education with its various functions: ( Education- scientific research- community service and development).
Students Must Passing 138 Units to Graduate
# | Code | Name | Units | Precedence |
---|---|---|---|---|
1 | ك.ف201 | Principles of drawing and painting | 2 | |
2 | ك.ف202 | The foundations of design | 2 | |
3 | ك.ف 204 | The basics of weaving | 2 | |
4 | ج 100 | Arabic language 1 | 2 | |
5 | ج 101 | English language 1 | 2 | |
6 | ج 102 | Islamic culture | 2 | |
7 | ج 102 | Computer principles | 2 | |
8 | ك.ف 205 | draw | 2 | |
9 | ك.ف 206 | Porcelain 1 | 2 | |
10 | ك.ف 207 | Carving 1 | 2 | |
11 | ك.ف 209 | The basics of textile printing | 3 | |
12 | ك.ف 210 | Woodworking 1 | 2 | |
13 | ك.ف 211 | Metalworking 1 | 2 | |
14 | ج103 | English language 2 | 2 | |
15 | ج106 | Arabic language 2 | 2 | |
16 | ت 501 | Photography 1 (Pastel) | 2 | |
17 | ت 502 | Chromatic design 2 | 2 | |
18 | ت 503 | Textile 1 | 2 | |
19 | ت 504 | Textile printing 2 | 2 | |
20 | ت 505 | The Arabic calligraphy | 2 | |
21 | ت 506 | Arts of ancient civilizations | 2 | |
22 | ت507 | Childrens arts | 2 | |
23 | ت 508 | Computer technical design | 2 | |
24 | ت 509 | Photography 2 (oil color) | 2 | |
25 | ت 510 | Porcelain 2 | 2 | |
26 | ت511 | Carving 2 | 2 | |
27 | ت512 | Woodworking 2 | 2 | |
28 | ت513 | Metal work 2 | 2 | |
29 | ت 514 | Artwork 2 | 2 | |
30 | ت515 | Islamic Arts | 2 | |
31 | ج105 | General psychology | 2 | |
32 | ت516 | Photography 3 (coloring materials) | 2 | |
33 | ت 517 | Chromatic Design 3 | 2 | |
34 | ت 518 | Ceramic carving 1 | 2 | |
35 | ت 519 | Textile printing 3 | 2 | |
36 | ت 520 | Modern and contemporary arts | 2 | |
37 | ت 521 | The Origins of Art Education | 2 | |
38 | م ت 522 | education basics | 2 | |
39 | م ت 523 | General teaching methods | 3 | |
40 | م ت 524 | Developmental psychology | 2 | |
41 | ت 525 | Photography 4 (coloring materials) | 2 | |
42 | ت 526 | Chromatic design 4 | 4 | |
43 | ت 527 | Earthenware 3 | 3 | |
44 | ت 528 | Advanced computer design | 2 | |
45 | ت 529 | Textile 2 | 2 | |
46 | ت 530 | Methods of teaching art education | 2 | |
47 | م ت 531 | Foundations and organization of curricula | 2 | |
48 | م ت 532 | Educational techniques | 2 | |
49 | م ت 533 | Educational and psychological counseling | 2 | |
50 | ت 534 | Photography 5 (collage) | 2 | |
51 | ت 535 | Scientific research methods | 2 | |
52 | ت 536 | Ceramic carving 2 | 2 | |
53 | ت 537 | Textile printing 4 | 2 | |
54 | ت 538 | Art galleries | 2 | |
55 | ت 539 | Renaissance arts | 2 | |
56 | ت 540 | Graduation Project | 2 | |
57 | ت 541 | Field training a | 3 | |
58 | م ت 542 | Educational psychology | 2 | |
59 | ت 543 | Photography 6 (various materials) | 2 | |
60 | ت 544 | Technical criticism | 2 | |
61 | ت 545 | Artwork 3 | 2 | |
62 | ت 540 | Graduation project b | 2 | |
63 | ت 541 | Field training b | 2 | |
64 | م ت 546 | Psychological health | 2 | |
65 | ج م 100 | Arabic language 1 | 2 | |
66 | ج 101 | English the language 1 | 2 | |
67 | ج102 | Islamic culture | 2 |
w.elsherksi@media.misuratau.edu.ly
Public relations and advertisement are strongly related, as many experts believe that it does not make sense to for an agent to invest heavily on advertisements, while their businesses do not have a good reputation in the market. Therefore, successful advertisement institutions also focus on the public relations aspect to make customers full aware of the nature of the advertised product.
It was founded in the year of 2003/2004 as a branch to the Media Department at the Faculty of Arts / Misurata University. After that, it became a department in 2014/2015 when the Media Department was attached to the Faculty of Media and Art.
The department aims at providing scientific and research services that cope with international quality standards, in order to prepare graduates that are capable of doing competitive work locally and internationally in the field of interior architecture, by working as distinctive designers who have artistic taste and manual skills to express their design ideas and have a great knowledge of the most recent developments in the field of technology, as well as building materials and their relationship to the environment.
1 Training human cadres including distinguished designers and executors that have the skills and competency to produce high quality artistic services in the field of interior architecture.
2 Providing graduates with innovative, and artistic skills and abilities, through utilizing various technological skills related to the field of interior architecture.
3 Training graduates that are willing and able to practice self-learning and continuous learning.
4 Getting students familiar with various psychological, social, and economic aspects of the community, with a view to enhancing their abilities in communicating with the targeted audience scientifically.
5 Promoting artistic taste, human values, and working on founding an elevated super intellectual society that supports development and creativity.
The department of Internal Design seeks to play a leading role at the local and international levels in terms of the proficiency of its graduates and teaching staff members, the quality of its educational programs, and conducting distinguished research in the field of interior architecture, aiming at Strengthening the scientific base of the specialization, working on community service and environmental development, and covering the needs of the community for qualified cadres in the field to achieve the promotion of artistic taste.
Aesa.swan@gmail.com
asmao6852@gmail.com
Expressamg@yahoo.com
The department seeks at training media cadres who are armed with media knowledge and have strong capacities regarding media and arts of all kinds, as well as having the ability of using various up-to-date technologies and having the proper media knowledge that is based on scientific standards in establishing modern media discourse.
1. To present an appropriate educational program to the society's needs and issues.
2. To enhance the academic research methods to serve the society's needs and issues.
3. To train qualified, professional and academic journalists whom are able to serve and enrich the society.
4. To strengthen the profession ethics.
m.belied@media.misuratau.edu.ly
The department of Public Relations and Advertising in the Faculty of Media and Arts aims at training qualified cadres to cover the need of the community for specialists in the various areas of media in general, and obviously in public relations and advertising in specific. Regarding training well-qualified cadres, the department is doing its best to work on the development of the skills and abilities of students concerning the areas of research, criticism, analysis and their practical skills, in a way that enables them to master using up-to-date technological interactive methods. In addition, the department seeks to highlight moral values of media work in furtherance of preparing students to lead the world of media with its various fields both locally and internationally.
Creating highly-qualified media graduates and researchers who are capable of using the newest communication technologies professionally in the field of public relations and advertising and that are able to compete locally, regionally and internationally, Within a framework of moral commitment consistent with the values and ethics of the Libyan and Arab community.
The department of Public Relations and Advertising in the faculty of Media and Arts- Misurata University is looking forward to become one of the top leading departments that creates well-qualified human cadres who have the competencies necessary for working in the field of public relations and advertising using the latest technologies at the level of Libya and the Arab countries. Therefore, the department is paying great attention to providing students with an outstanding program that includes education, training and scientific research in conformity with up-to-date developments in the area of teaching public relations and advertising, aiming at covering the need of the Libyan and Arab labour market for qualified personnel in the field, with a view to playing a role to the promotion of the community.